
Here is information that every General should know as well as the opinions of the Generals of this site regarding strengths, weaknesses and best uses of the unit. NOTE: The side listed is for multiplayer, i.e. rocket soldiers are listed as both although in single player they are Allied only. Also, due to the volume of information it is reccomended that you use 800x600 resolution or better.
Infantry
Vehicles
Naval Vessels
Aircraft
| Unit | Side | Cost | Armor | Weapon | Tech | Key Strengths | Key Weaknesses | Best Uses |
![]() | Both | 100 | None | M-16/AK-74 | 1 | Cheap | Short Range, Weak in small numbers | Anti-Infantry |
![]() | Soviet | 160 | None | Grenades | 1 | Good weapon, Decent range | Explodes when killed | Anti-Infantry |
![]() | Both | 300 | None | Dragon ATGM | 2 | Very powerful in large numbers | Slow, Easy to kill | Group Anti-Tank |
![]() | Soviet | 300 | None | Flamethrower | 4 | Very powerful against infantry | Slow, Easy to kill, Explodes when killed | Anti-Infantry |
![]() | Soviet | 900 | None | Tesla Generator | 4 | Unsquishable, Very powerful in groups | EXPENSIVE! | General Assault/Defence |
![]() | Both | 1200 | None | Colt .45s / C-4 Explosives | 8 | Kills infantry quickly, Blows up buildings | Very expensive | Demolition |
![]() | Both | 500 | None | None | 3 | Captures buildings, Repairs buildings | Building must be damaged to capture | Emergency repairs |
![]() | Allied | 800 | None | Bandages | 1 | Heals infantry | Expensive but worth it | Healing infantry in the field |
![]() | Allied | 950 | None | Socket Wrench | 2 | Repairs vehicles | Expensive but worth it | Field repair of vehicles |
![]() | Allied | 500 | None | Information | 4 | Gets information for you, Disguised | Found by dogs | Best used as a spy (duh!) |
![]() | Allied | 500 | None | Fast Fingers | 8 | Steals money | Easy to kill | Usually not woth the money. |
![]() | Soviet | 200 | None | Sharp Teeth | 2 | Finds spies, Moves quickly | Killed with one direct hitt from anything | Sniffing out spies |
| Unit | Side | Cost | Armor | Weapon | Tech | Key Strengths | Key Weaknesses | Best Uses |
![]() | Allied | 700 | Medium | 75mm Cannon | 2 | Fast, Cheap, Fires quickly | Weaker power and armor than other tanks | Quick reaction force |
![]() | Allied | 800 | Heavy | 105mm Cannon | 4 | Heavier weapon and armour than light tank | Slower and more expensive than light tank | MBT |
![]() | Soviet | 950 | Heavy | Dual 105mm Cannons | 2 | Twice the weapons power of medium tank | Slower and more expensive than medium tank | MBT |
![]() | Soviet | 1700 | Very Heavy | Dual 120mm Cannons, Missiles | 7 | Awesome power and armor, Tears up infantry with missiles | VERY Slow, VERY Expensive | Spearhead for attacks |
![]() | Soviet | 1500 | Light | Tesla Generator | 4 | Powerful weapon, very fast | Extremely weak armor | Tactical artillery, Base defence |
![]() | Soviet | 2300 | Heavy | Harmonic Shock Wave | 4 | Awesome damage done by weapon | Makes a mammoth look cheap and speedy | Strategic base bombardment |
![]() | Allied | 2400 | Light | Missiles | 7 | Ability to self-chrono can be extremely useful | EXPENSIVE, Weak armor | This unit is surprisingly versitile |
![]() | Soviet | 1200 | Heavy | 30mm Vulcan Chaingun | 6 | Good armor | Slower than fixed-wing aircraft, Expensive | Airborne Armor Column |
![]() | Allied | 1200 | Heavy | Hellfire-B Missiles | 6 | Good armour, Powerful in groups | Slower than fixed-wing aircraft, Expensive | Airborne Armor Column |
![]() | Soviet | 700 | Light | V2 Rocket | 2 | Extremely powerful weapon, Fairly fast | Weak armor, Abysmally slow reload | Long range strategic bombardment |
![]() | Allied | 600 | Light | 155mm Howitzer | 5 | Powerul weapon, Long range | Weak armor | Tactical artillery, Defensive artillery |
![]() | Allied | 800 | Heavy | M-60 MG | 3 | Carries infantry, Good speed | Weak weapon | Can be used with infantry to provide speed and armor |
![]() | Allied | 600 | Light | M-60 MG | 2 | Very fast | Weak weapon | Recon |
![]() | Both | 800 | Medium | AP or AT Mines | 2 | AP Mines are very powerful against tanks | Weak Armor | For Allied, a good choice. For Soviet, only for limited use |
![]() | Allied | 600 | Light | Tuning Fork | 8 | Generates Shroud | Weak Armor | Shields attacking forces, Deoy attacks |
![]() | Allied | 600 | Light | Radar Jammer | 9 | Fast | Useless | Useless against a skilled player |
![]() | Both | 2400 | Light | Atomic Bomb | 10 | Fast, Explosive | Expensive! | Atomic Bookmobile |
![]() | Both | 2500 | Heavy | Becomes a Con Yard | 8 | Becomes a Con Yard | Expensive but worth it | Exact strategies for MCV's can be found here |
![]() | Both | 1400 | Heavy | None | 2 | Gathers ore | Unarmed | Exact strategies for ore trucks can be found here |
| Unit | Side | Cost | Armor | Weapon | Tech | Key Strengths | Key Weaknesses | Best Uses |
![]() | Soviet | 1500 | Medium | None | 8 | Carries Five Infantry | Less Armored than Hind, Expensive | Covert Operations |
![]() | Soviet | Heavy | Paratroops, Bombs | 5 | Drops paratroops/ bombs, Free | Slow, Easy to kill | See paratroopers at Division HQ | |
![]() | Soviet | 1200 | Light | Missiles | 7 | VERY Fast, Difficult to kill | Weak armor, Requires own airfield | Strategic bombing |
![]() | Soviet | 800 | Light | Dual 50cal. MGs | 3 | Removes infantry formations with ease | Poor anti-tank, slower than MiG | Close air support |
![]() | Soviet | Heavy | Camera | 3 | Practically indestructable, Unshrouds area, Free | None to speak of | Recon |
Buildings section is currently under construction.
![]() | to return to command center |